■Helical Tension Set for OPPCis composed of Dead-end components, Structural Reinforcing Rods, Thimble Clevis etc.

|   Type  |    Available Dia. of Cable  |    RTS of OPPC(kN)  |  |
|   最小Min.(mm)  |    最大Max.(mm)  |  ||
|   PNL 1400  |    12.8  |    14.0  |    100  |  
|   PNL 1530  |    14.1  |    15.3  |    100  |  
|   PNL 1660  |    15.4  |    16.6  |    100  |  
|   PNL 1790  |    16.6  |    17.9  |    120  |  
|   PNL 1920  |    18.0  |    19.2  |    120  |  
|   PNL 2050  |    19.3  |    20.5  |    120  |  
|   PNL 2180  |    20.6  |    21.8  |    120  |  
|   PNL 2310  |    21.9  |    23.1  |    120  |  
|   PNL 2440  |    23.2  |    24.4  |    120  |  
|   PNL 2570  |    24.5  |    25.7  |    120  | 
                        
                        Scan and Concern Us
                    
                        Tel: +755-29016376
                        Tel: +755-29526081
                        Cell Phone: +86 13632664846
                        Contacts: Mr. Liu
                        Fax: +755-29018955
                        Email:helical@sdgi-fitting.com
                    
About Us | Site Map | Contact Us Design by:szweb.cn | Design by:szweb.cn
© 2017 Shenzhen SDGI Photoelectricity Technologies Co.,Ltd. All rights reserved
